* Available for select units
Amenities
- 24-Hour Emergency Maintenance
- Clubhouse
- Clubhouse Kitchen
- Coffee & Tea Bar
- Controlled Access
- Dog Walk Area
- Elevators
- Fitness Center
- Game Room
- Garage
- Grill Stations
- Ground Floor Retail
- On-Site Maintenance
- On-Site Management Team
- On-Site Patrol Service
- Rooftop Sundeck
- Smoke-Free Building
Floorplans
Video Available
Floorplan | Price | Bed | Bath | square feet | Availability | |
---|---|---|---|---|---|---|
Bogen D | $1,595 | 1 | 1.5 | 1327to 1350 | Available | See Floorplan |
Bogen E1 | $1,650 | 1 | 2 | 1482 | Available on September 1, 2025 | See Floorplan |
Bogen F | $1,669 | 1 | 2 | 1475to 1487 | Available | See Floorplan |
Bogen G | $1,605 | 1 | 1.5 | 1350 | Only 1 Vacant Unit Left! | See Floorplan |
Bogen I | $1,435 | 1 | 1.5 | 1100to 1174 | Available | See Floorplan |
Bogen L | $1,545 | 1 | 2 | 1272to 1319 | Available | See Floorplan |
Bogen P | $1,645 | 1 | 2 | 1376to 1414 | Available | See Floorplan |
Bogen Q | $1,435 | 1 | 1.5 | 1177 | Available | See Floorplan |
Bogen B2 | $1,650 | 2 | 2 | 1600 | Available | See Floorplan |
Bogen C | $1,650 | 2 | 2 | 1489to 1503 | Only 1 Vacant Unit Left! | See Floorplan |
Bogen E2 | $1,650 | 2 | 2 | 1482 | Available | See Floorplan |
Bogen F2 | $1,650 | 2 | 2 | 1470to 1477 | Available | See Floorplan |
Bogen K | $1,825 | 2 | 2 | 1597 | Available | See Floorplan |
Bogen M2 | $1,495 | 2 | 2 | 1228 | Available | See Floorplan |
Bogen R | $1,945 | 2 | 2 | 1741 | Available | See Floorplan |
Bogen B | $1,344 | 1 | 2 | 1573 | Sign Waitlist | See Floorplan |
Bogen H | $1,344 | 1 | 2 | 1489 | Sign Waitlist | See Floorplan |
Bogen J | $1,695 | 1 | 2 | 1515to 1560 | Sign Waitlist | See Floorplan |
Bogen K1 | $1,344 | 1 | 2 | 1435 | Sign Waitlist | See Floorplan |
Bogen N | $1,344 | 1 | 1.5 | 1357to 1423 | Sign Waitlist | See Floorplan |
Bogen O | $1,344 | 1 | 2 | 1242to 1283 | Sign Waitlist | See Floorplan |
Bogen A | $1,709 | 2 | 2 | 1876to 1896 | Sign Waitlist | See Floorplan |
Bogen A3 | $2,104 | 3 | 2 | 1876to 1896 | Sign Waitlist | See Floorplan |
Utilities Paid By
- Cable
- Electricity
- Garage Parking (If Available)
- Internet
- Pest Control
- Recycling
- Sewer
- Trash
- Water
Pets
Two pet max per apartment.
Community Description
Welcome home to The Bogen Lofts located in St. Louis, Missouri!
Stop by The Bogen Lofts today to find the perfect place to call home! We offer relaxing and comfortable one, two, and three bedroom apartments, along with many great amenities including a rooftop fitness center, sundeck, BBQ grilling area, on-site dog park, on-site maintenance, and so much more!
If you want to get out and about, you’ll find great dining, shopping, and entertainment options very close by, such as White Knight Diner, Rooster, Mango, Busch Stadium, the Edward Jones Dome and the Enterprise Center. The Bogen Lofts are also located near several of the area’s top employers and schools, including SSM Cardinal Glennon Children’s Hospital, St. Louis University, and Patrick Henry Elementary School. With excellent access to major roads such as Washington Avenue and Highways 64, 70 and 44, you can be anywhere in the area in just minutes! At The Bogen Lofts, cats and dogs are not only welcome, but they are also considered family. Call or visit The Bogen Lofts today!
Check out our Preferred Employer Program to unlock great benefits!
Explore the Area
No results found.
Email Community
Fields marked with * are required.
Calculate Your Commute
Enter a work address to see commute times from The Bogen Lofts.